Big C has funded numerous projects over the years that have allowed significant strides in the diagnosis, prevention and treatment of various types of cancer.
Below are some of the projects the Big C has funded at the University of East Anglia and the Institute of Food Research:
Breast Cancer Research
Big C has funded a vital piece of equipment at the UEA Biomedical Research Centre. The Taqman machine has been used to compare breast tumours with normal breast tissue at considerable speed.
This machine has made the UEA labatory the leading centre in Europe for this sort of cancer analysis.

Pancreatic Cancer Research
The purpose of this Big C funded research project is to clarify the role of diet and exercise linked to pancreatic cancer so that recommendations can be made to the population on how to prevent this highly fatal cancer.
The research will study if the risk of pancreatic cancer is increased by red meat, by fat intake and by sugar.

Oesophagus Cancer Research
Research undertaken at the Institute of Food Research seeks to understand how certain chemicals in apples induce an anti-cancer effect in cancer cells found in the oesophagus.
Cancer research carried out at the UEA is aimed at understanding what makes oesophageal cancer cells grow and survive as well as whether targeting a particular enzyme can prevent or treat this cancer.

Leukaemia Cancer Research
Research conducted at the UEA Biomedical Research Laboratories hopes to enable the development of methods to prevent the production of the harmful enzyme in Acute Myeloid Leukaemia cells, and this in turn may improve patient survival rate.

Cancer Therapy Research
This piece of research is aimed at developing a novel type of medicine for cancer treatment using nanomedicine.
The research will enable targeted therapy of cancer cells - leaving healthy cells unharmed. The project represents a new collaboration bringing together the skills of a chemist and a cancer specialist at the UEA.
| Autumn 2008 Big C Funded Cancer Research Projects | |
|---|---|
| Duocarmycins - new prodrugs and new approaches to targeting ultrapotent antitumour agents | £48,455 |
| Portal Dosimetry as single modality QA for IMRT patients | £12,000 |
| Genetic conflicts in cancer from evolutionary principles to mechanisms underlying increased cancer risk | £56,441 |
| Centrosome organisation in colon cancer | £73,653 |
| Degradomic analysis of MMP8 functions in breast cancer | £66,006 |
| Technical support for Big C Cell Culture Lab on BMRC | £21,329 |
| Spring 2008 Big C Funded Cancer Research Projects | |
|---|---|
| Targeted cancer therapy using nanomedicine | £47,595 |
| Bioinformatics and statistics in real time PCR analysis | £6,380 |
| Maspin and the cytoskeleton in prostate cancer cells | £1,700 |
| Diet and physical activity in the aetiology of pancreatic cancer | £90,664 |
| Investigating role of NF-kB on HO-1 expression in primary human leukaemia cells | £29,928 |
| Investigation of the cyclic microprotein m-MCoTII as an inhibitor of the cancer associated protese matriptase | £48,787 |
| Identifying substrates for the cancer associated enzyme MMP-28 (1 year) | £51,298 |
| Regulation of MMP-28 - a gene associated with metastasis in head and neck cancers (1 year) | £50,848 |
| 2007 Big C Funded Cancer Research Projects | |
|---|---|
| Genetic conflits and the development of cancer | £43,314 |
| Hepson as a prostate cancer biomarker | £48,983 |
| Purchase of TaqMan Real Time machine | £36,000 |
| Using chemical genetics to understand cell migration | £52,323 |
| Physico chemical studies of IDO, a potential target for anti cancer therapeutics | £40,356 |
| Maspin in prostate cancer the regulation and mechanism of action of this non-inhibitory serpin (1year) | £48,787 |
| Identifying substrates for the cancer associated enzyme MMP-28 (1 year) | £51,298 |
| Regulation of MMP-28 - a gene associated with metastasis in head and neck cancers (1 year) | £51,017 |
| Anti cancer effects of 5' AMP-kinase in Barrett's oesophagus and oesophageal adenocarcinoma (1year) | £35,346 |
| Previous Big C Funded Cancer Research Projects Projects | |
|---|---|
| Non-homologous End-joining of DNA in bacteria | £38,993 |
| Role of transmembrane serine proteases in the regulation of HGF/scatter factor activity in prostate cancer | £38,808 |
| New Perspectives in Cancer Diagnosis, Treatment and Prevention | £4,500 |
| Provision of a multi-user LAS3000 image analyser | £23,000 |
| The identity of specific histone deacetylases impacting on Timp-1gene expression | £34,617 |
| What stops human cancer cells from moving? Exploring the role of the tumour suppressor gene, vhl. | £30,000 |
| The role of the Adenomatous Polyposis Coli protein in the generation and maintenance of apicp-basal microtube arrays in polarised epithelial cells | £38,046 |
| How do inappropriate Wnt/?-catenin signals initiate colorectal cancer? | £34,993 |
Research is a continuing process that needs continuing support. If you would like to discuss our research further or would like to donate to our research programme please contact us